Pages

Thursday, December 31, 2009

Maybe This Time I'll Win

Happy New Year to all my poker buddies,
and let all your cards be live in 2010.



Maybe this time, I'll be lucky
Maybe this time, he'll stay
Maybe this time
For the first time
Love won't hurry away

He will hold me fast
I'll be home at last
Not a loser anymore
Like the last time
And the time before

Everybody loves a winner
So nobody loved me;
'Lady Peaceful,' 'Lady Happy,'
That's what I long to be
All the odds are in my favor
Something's bound to begin
It's got to happen, happen sometime
Maybe this time I'll win

I know, it's a love song from Cabaret, but the lyrics are like a poker player's prayer. 

Year 2009 Review





Sunday, December 27, 2009

Not Lucky - Lucky


Playing single table SnG Omaha H/L I flop 13 card straight draw. I didn't like the turn card, but we went all in. The river gives him High hand, and I got ugly Low hand. No luck? But I got my chips back.














In the next hand I raised preflop, and on the flop I decided to go all in again with 13 card straight draw. On the turn I'm still behind, but the river gives me flush. Lucky me.

Saturday, December 26, 2009

PRE FLOP


Single table SnG, after cut off raised pr-eflop with AK, I moved all in with my AK. I had about 2300 in chips. Chip leader also called with 2,5 offsuit and took two of us out.
PRE FLOP.

Friday, December 25, 2009

My Omaha Bluff


Card dead in PLO single table SnG. On the flop I decided to represent flush with my king so I re-poted. A guy just called so i said "he doesn't have a flush". Turn was bad card 7c, but I bet the pot again and he called. Three aces or ..? Than the river gave me the pot. We were all in and I got the chip lead.
I know, it's a lucky donkey play, but it's an equal opportunity game.

Omaha Bluff


I don't understan what goes on internet. Single table H/L tournament.  I thought I have an excellent hand and raised pot to 45. Player accross the table re-poted to 275. I called and on the turn we were all in.
Scoop, but couldn't understand the preflop bluff. Did he expect me to fold ...?

Thursday, December 24, 2009

Donkey style


It's the second hand in the single table sit n' go. After the turn card SB bets 20. I was thinking for a while where can be the fourth ace and decided to call. The third player also called. On the river SB bets 70, I call thinking it's a split pot with my King kicker, and the third guy also called. My first thought was "all three kings", but I saw pot moving my way.

Who are these donkeys? I can understand SB wanting to steal the pot, but what was in the third guy's head. He was happy with quads so ...

Tuesday, December 22, 2009

WSOP 2010 Schedule

Complete Schedule of Events

The 2010 World Series of Poker will feature a new $50,000 mixed games championship,
which will replace the $50,000 H.O.R.S.E.

Event 01 - $500 No-Limit Hold'em Casino Employees May 28 2 $500
Event 02 - $50,000 The Player's Championship May 28 5 $50,000
Event 03 - $1,000 No-Limit Hold'em May 29 4 $1,000
Event 04 - $1,500 Omaha 8 or Better May 30 3 $1,500
Event 05 - $1,500 No-Limit Hold'em May 31 3 $1,500
Event 06 - $5,000 No-Limit Hold'em Shootout Jun 01 3 $5,000
Event 07 - $2,500 2-7 Triple Draw Lowball Jun 01 3 $2,500
Event 08 - $1,500 No-Limit Hold'em Jun 02 3 $1,500
Event 09 - $1,500 Pot-Limit Hold'em Jun 03 3 $1,500
Event 10 - $10,000 Seven Card Stud Championship Jun 03 3 $10,000
Event 11 - $1,500 No-Limit Hold'em Jun 04 3 $1,500
Event 12 - $1,500 Limit Hold'em Jun 04 3 $1,500
Event 13 - $1,000 No-Limit Hold'em Jun 05 4 $1,000
Event 14 - $1,500 2-7 No-Limit Lowball Jun 05 3 $1,500
Event 15 - $10,000 Seven Card Stud 8 or Better Championship Jun 06 3 $10,000
Event 16 - $1,500 No-Limit Hold'em Six Handed Jun 07 3 $1,500
Event 17 - $5,000 No-Limit Hold'em Jun 08 3 $5,000
Event 18 - $2,000 Limit Hold'em Jun 09 3 $2,000
Event 19 - $10,000 2-7 No-Limit Lowball Championship Jun 09 3 $10,000
Event 20 - $1,500 Pot-Limit Omaha Jun 10 3 $1,500
Event 21 - $1,500 Seven Card Stud Jun 10 3 $1,500
Event 22 - $1,000 Ladies No-Limit Hold'em Jun 11 3 $1,000
Event 23 - $2,500 Limit Hold'em Six Handed Jun 11 3 $2,500
Event 24 - $1,000 No-Limit Hold'em Jun 12 4 $1,000
Event 25 - $10,000 Omaha 8 or Better Championship Jun 12 3 $10,000
Event 26 - $2,500 No-Limit Hold'em Six Handed Jun 14 3 $2,500
Event 27 - $1,500 Seven Card Stud 8 or Better Jun 14 3 $1,500
Event 28 - $2,500 Pot-Limit Omaha Jun 15 3 $2,500
Event 29 - $10,000 Limit Hold'em Championship Jun 15 3 $10,000
Event 30 - $1,500 No-Limit Hold'em Jun 16 3 $1,500
Event 31 - $1,500 H.O.R.S.E. Jun 16 3 $1,500
Event 32 - $5,000 No-Limit Hold'em Six Handed Jun 17 3 $5,000
Event 33 - $2,500 Pot-Limit Hold'em/ Pot-Limit Omaha Jun 17 3 $2,500
Event 34 - $1,000 Seniors No-Limit Hold'em Jun 18 3 $1,000
Event 35 - $10,000 No-Limit Hold'em Heads Up Championship Jun 18 3 $10,000
Event 36 - $1,000 No-Limit Hold'em Jun 19 3 $1,000
Event 37 - $3,000 H.O.R.S.E. Jun 19 3 $3,000
Event 38 - $10,000 Pot-Limit Hold'em Championship Jun 20 3 $10,000
Event 39 - $1,500 No-Limit Hold'em Shootout Jun 21 3 $1,500
Event 40 - $2,500 Seven Card Razz Jun 21 3 $2,500
Event 41 - $1,500 Pot-Limit Omaha 8 or Better Jun 22 3 $1,500
Event 42 - $1,500 No-Limit Hold'em Jun 23 3 $1,500
Event 43 - $10,000 H.O.R.S.E. Championship Jun 23 3 $10,000
Event 44 - $2,500 Mixed Hold'em Jun 24 3 $2,500
Event 45 - $1,500 No-Limit Hold'em Jun 25 3 $1,500
Event 46 - $5,000 Pot-Limit Omaha 8 or Better Jun 25 3 $5,000
Event 47 - $1,000 No-Limit Hold'em Jun 26 3 $1,000
Event 48 - $2,500 Mixed Event Jun 26 3 $2,500
Event 49 - $1,500 No-Limit Hold'em Jun 28 3 $1,500
Event 50 - $5,000 Pot-Limit Omaha Jun 28 3 $5,000
Event 51 - $3,000 No-Limit Hold'em Triple Chance Jun 29 3 $3,000
Event 52 - $25,000 No-Limit Hold'em Six Handed Jun 30 4 $25,000
Event 53 - $1,500 Limit Hold'em Shootout Jun 30 3 $1,500
Event 54 - $1,000 No-Limit Hold'em Jul 01 4 $1,000
Event 55 - $10,000 Pot-Limit Omaha Championship Jul 01 3 $10,000
Event 56 - $2,500 No-Limit Hold'em Jul 02 3 $2,500
Ante Up For Africa Jul 03 1 $5,000
$10,000 World Series of Poker Main Event Jul 05 13 $10,000
Media Event Jul 11 1 $0