Common All-in Hand Match Ups | Approximate Probability |
---|---|
AK vs 76 suited | AK wins 60% |
AK vs QJ | AK wins 64% |
AK vs 22 | 22 wins 51% |
AK vs KQ | AK wins 73% |
AK vs AA | AA wins 87% |
AK vs KK | KK wins 66% |
AQ vs KQ | AQ wins 70% |
AQ vs QJ | AQ wins 70% |
AQ vs KJ | AQ wins 60% |
AT vs KQ | AT wins 58% |
AA vs KK | AA wins 80% |
AA vs 22 | AA wins 80% |
AA vs 76 suited | AA wins 77% |
A2 vs JT | A2 wins 55% |
KK vs K2 | KK wins 94% |
No comments:
Post a Comment